Brookfield Residential
Brookfield builds Single-Family Homes & Townhomes in
Snowden Bridge & Hiatt Pointe (the 55+ Active Adult community in Snowden Bridge).
Snowden Bridge & Hiatt Pointe (the 55+ Active Adult community in Snowden Bridge).
Townhomes

The Skyline
| Size: | 1,669 – 2,026 sq. ft. | |
| Bedrooms: | 3 – 4 | |
| Bathrooms: | 2 – 4 | |
| Garage: | 1 car | |
| Price: | From $400,290 | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |

The Northgate
| Size: | 1,752 – 1,893 sq. ft. | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| Garage: | 1 car | |
| Price: | From $374,990 | |
| Builder: | Brookfield Residential | |
| Community: | Hiatt Pointe (55+) |

The Hemingway
| Size: | 1,564 – 2,050 sq. ft. | |
| Bedrooms: | 2 – 3 | |
| Bathrooms: | 2 – 3 | |
| Garage: | 2 cars | |
| Price: | From $452,990 | |
| Builder: | Brookfield Residential | |
| Community: | Hiatt Pointe (55+) |

The Fitzgerald
| Size: | 1,670 – 2,275 sq. ft. | |
| Bedrooms: | 2 – 3 | |
| Bathrooms: | 2 – 3 | |
| Garage: | 2 Cars | |
| Price: | Coming Soon | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |
Single-Family Homes

The Pendleton II
| Size: | 1,562 – 2,476 sq. ft. | |
| Bedrooms: | 3 – 4 | |
| Bathrooms: | 2 – 3 | |
| Garage: | 2 cars | |
| Price: | From $479,990 | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |

The Sheridan II
| Size: | 1,815 – 2,888 sq. ft. | |
| Bedrooms: | 3 – 4 | |
| Bathrooms: | 2.5 – 3.5 | |
| Garage: | 2 cars | |
| Price: | From $499,990 | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |

The Sinclair
| Size: | 2,198 – 3,210 sq. ft. | |
| Bedrooms: | 3 – 5 | |
| Bathrooms: | 3 – 4 | |
| Garage: | 2 cars | |
| Price: | From $534,990 | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |

The Denison
| Size: | 2,292 – 3,968 sq. ft. | |
| Bedrooms: | 3 – 5 | |
| Bathrooms: | 3 – 5 | |
| Garage: | 2 cars | |
| Price: | From $549,990 | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |

The Torrington
| Size: | 2,340 – 3,576 sq. ft. | |
| Bedrooms: | 4 – 5 | |
| Bathrooms: | 2.5 – 4.5 | |
| Garage: | 2 cars | |
| Price: | From $559,990 | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |

The Monroe
| Size: | 2,434 – 3,332 sq. ft. | |
| Bedrooms: | 4 – 6 | |
| Bathrooms: | 2.5 – 5.5 | |
| Garage: | 2 cars | |
| Price: | From $569,990 | |
| Builder: | Brookfield Residential | |
| Community: | Snowden Bridge |

The Rockwell
| Size: | 2,132 – 4,368 sq. ft. | |
| Bedrooms: | 3 – 5 | |
| Bathrooms: | 2 – 4 | |
| Garage: | 2 cars | |
| Price: | From $559,990 | |
| Builder: | Brookfield Residential | |
| Community: | Hiatt Pointe (55+) |

The Rembrandt
| Size: | 2,137 – 3,998 sq. ft. | |
| Bedrooms: | 3 – 5 | |
| Bathrooms: | 2 – 4 | |
| Garage: | 2 cars | |
| Price: | From $574,990 | |
| Builder: | Brookfield Residential | |
| Community: | Hiatt Pointe (55+) |

The Matisse
| Size: | 1,841 – 3,828 sq. ft. | |
| Bedrooms: | 3 – 5 | |
| Bathrooms: | 2 – 4 | |
| Garage: | 2 cars | |
| Price: | From $599,990 | |
| Builder: | Brookfield Residential | |
| Community: | Hiatt Pointe (55+) |

